
Calabria, treno travolge un camion fermo sui binari: l'intervento dei vigili del fuoco per spegnere le fiamme
Attualità sabato 18 novembre 2023 ore 09:15
Benzina, gasolio, gpl, ecco dove risparmiare

Ecco l'elenco dei prezzi del carburante in provincia di Grosseto. Comune per comune gli impianti più economici dove fare rifornimento.
PROVINCIA DI GROSSETO — Questi i prezzi dei carburanti rilevati al giorno 18 novembre 2023 dal Ministero dello sviluppo economico
Arcidosso
Benzina
Distributore | Self | Servito |
---|---|---|
Stazione di servizio Esso (Esso) | 1,829 | 2,099 |
AREA SERVIZIO CASE ROSSE (Tamoil) | 1,879 | 1,869 |
Gasolio
Distributore | Self | Servito |
---|---|---|
AREA SERVIZIO CASE ROSSE (Tamoil) | 1,839 | 1,869 |
Stazione di servizio Esso (Esso) | 1,869 | 2,099 |
Gpl
Distributore | Self | Servito |
---|---|---|
AREA SERVIZIO CASE ROSSE (Tamoil) | 0,739 |
Capalbio
Benzina
Distributore | Self | Servito |
---|---|---|
capalbio sud - l'oasi di Capalbio (Pompe Bianche) | 1,874 | 1,974 |
CAPALBIO LC.NUNZIATELLA S.S. 1 AURELIA KM. 133 (Q8) | 1,874 | |
CAPALBIO - AURELIA (Api-Ip) | 1,889 | |
AUTOGRILL CAPALBIO (Agip Eni) | 1,903 | 1,973 |
BAR IL GIRASOLE (Pompe Bianche) | 1,963 | 2,069 |
Gasolio
Distributore | Self | Servito |
---|---|---|
AUTOGRILL CAPALBIO (Agip Eni) | 1,867 | 2,009 |
CAPALBIO LC.NUNZIATELLA S.S. 1 AURELIA KM. 133 (Q8) | 1,879 | |
CAPALBIO - AURELIA (Api-Ip) | 1,889 | |
BAR IL GIRASOLE (Pompe Bianche) | 1,897 | 2,019 |
capalbio sud - l'oasi di Capalbio (Pompe Bianche) | 1,899 | 1,969 |
Gpl
Distributore | Self | Servito |
---|---|---|
CAPALBIO - AURELIA (Api-Ip) | 0,789 | |
capalbio sud - l'oasi di Capalbio (Pompe Bianche) | 0,793 | |
BAR IL GIRASOLE (Pompe Bianche) | 0,793 | |
AUTOGRILL CAPALBIO (Agip Eni) | 0,855 |
Castel del piano
Benzina
Distributore | Self | Servito |
---|---|---|
CECCARELLI MARIO (Agip Eni) | 1,844 | 2,064 |
CASTEL DEL PIANO - ROMA 21 (Api-Ip) | 1,854 |
Gasolio
Distributore | Self | Servito |
---|---|---|
CASTEL DEL PIANO - ROMA 21 (Api-Ip) | 1,829 | |
CECCARELLI MARIO (Agip Eni) | 1,839 | 2,069 |
Gpl
Distributore | Self | Servito |
---|---|---|
CECCARELLI MARIO (Agip Eni) | 0,709 |
Castiglione della pescaia
Benzina
Distributore | Self | Servito |
---|---|---|
TAMOIL (Tamoil) | 1,799 | |
TOTAL EXPO (Api-Ip) | 1,809 | 2,049 |
SELF AREA 4966 (Agip Eni) | 1,819 | 2,029 |
esso (Esso) | 1,869 | 1,919 |
Gasolio
Distributore | Self | Servito |
---|---|---|
esso (Esso) | 1,799 | 1,899 |
TAMOIL (Tamoil) | 1,799 | |
SELF AREA 4966 (Agip Eni) | 1,829 | 2,019 |
TOTAL EXPO (Api-Ip) | 1,829 | 2,059 |
Gpl
Distributore | Self | Servito |
---|---|---|
TAMOIL (Tamoil) | 0,719 |
Cinigiano
Benzina
Distributore | Self | Servito |
---|---|---|
CINIGIANO (Pompe Bianche) | 1,806 | |
CINIGIANO - SP.CIPRESSINO (Api-Ip) | 1,809 | |
CINIGIANO - AMIATA MONTICELLO (Api-Ip) | 1,809 |
Gasolio
Distributore | Self | Servito |
---|---|---|
CINIGIANO (Pompe Bianche) | 1,796 | |
CINIGIANO - SP.CIPRESSINO (Api-Ip) | 1,799 | |
CINIGIANO - AMIATA MONTICELLO (Api-Ip) | 1,799 |
Gpl
Distributore | Self | Servito |
---|---|---|
CINIGIANO - SP.CIPRESSINO (Api-Ip) | 0,699 |
Civitella paganico
Benzina
Distributore | Self | Servito |
---|---|---|
CIVITELLA PAGANICO CIPRESSINO (Agip Eni) | 1,789 | 2,024 |
Piccinifuels - Civitella (Piccini Fuels) | 1,799 | 1,929 |
PAGANICO (Agip Eni) | 1,804 | 2,014 |
ENI SA.MA POWER SNC (Agip Eni) | 1,809 | 2,046 |
IP (Api-Ip) | 1,819 |
Gasolio
Distributore | Self | Servito |
---|---|---|
ENI SA.MA POWER SNC (Agip Eni) | 1,759 | 2,024 |
PAGANICO (Agip Eni) | 1,804 | 2,014 |
Piccinifuels - Civitella (Piccini Fuels) | 1,819 | 1,899 |
CIVITELLA PAGANICO CIPRESSINO (Agip Eni) | 1,824 | 2,009 |
IP (Api-Ip) | 1,859 |
Gpl
Distributore | Self | Servito |
---|---|---|
PAGANICO (Agip Eni) | 0,669 | |
ENI SA.MA POWER SNC (Agip Eni) | 0,699 | |
Piccinifuels - Civitella (Piccini Fuels) | 0,729 |
Follonica
Benzina
Distributore | Self | Servito |
---|---|---|
FOLLONICA B.FUEL (Pompe Bianche) | 1,788 | 1,788 |
FOLLONICA - SP 152 KM 46 VIA AURELIA NORD (Q8) | 1,788 | |
ENI \tS & G SNC DI FERRETTI STEFANO E GIACOMO (Agip Eni) | 1,799 | 2,019 |
cardini e lazzerini snc (Agip Eni) | 1,799 | 2,029 |
Follonica (Esso) | 1,799 | |
ENERPETROLI - PV FOLLONICA U.BASSI - GR (Enerpetroli) | 1,819 | |
DISTRIBUTORE ESSO DI SCOZIO GIUSEPPE (Esso) | 1,829 | 1,999 |
Distributore di Follonica (Pompe Bianche) | 1,829 | |
ENERPETROLI - PV FOLLONICA G.B. SANTINI - GR (Enerpetroli) | 1,829 | |
Autolavaggio D'avino Fabio (Pompe Bianche) | 1,919 |
Gasolio
Distributore | Self | Servito |
---|---|---|
FOLLONICA B.FUEL (Pompe Bianche) | 1,758 | 1,758 |
FOLLONICA - SP 152 KM 46 VIA AURELIA NORD (Q8) | 1,758 | |
ENI \tS & G SNC DI FERRETTI STEFANO E GIACOMO (Agip Eni) | 1,789 | 2,009 |
Follonica (Esso) | 1,799 | |
ENERPETROLI - PV FOLLONICA G.B. SANTINI - GR (Enerpetroli) | 1,799 | |
ENERPETROLI - PV FOLLONICA U.BASSI - GR (Enerpetroli) | 1,799 | |
cardini e lazzerini snc (Agip Eni) | 1,809 | 2,009 |
DISTRIBUTORE ESSO DI SCOZIO GIUSEPPE (Esso) | 1,829 | 2,099 |
Distributore di Follonica (Pompe Bianche) | 1,849 | |
Autolavaggio D'avino Fabio (Pompe Bianche) | 1,919 |
Gpl
Distributore | Self | Servito |
---|---|---|
Distributore di Follonica (Pompe Bianche) | 0,675 | |
FOLLONICA B.FUEL (Pompe Bianche) | 0,678 | |
ENI \tS & G SNC DI FERRETTI STEFANO E GIACOMO (Agip Eni) | 0,679 |
Gavorrano
Benzina
Distributore | Self | Servito |
---|---|---|
esso (Esso) | 1,779 | 1,999 |
GAVORRANO-LOC.LA MENGA VARIANTE AURELIA (Q8) | 1,799 |
Gasolio
Distributore | Self | Servito |
---|---|---|
GAVORRANO-LOC.LA MENGA VARIANTE AURELIA (Q8) | 1,769 | |
esso (Esso) | 1,799 | 1,999 |
Grosseto
Benzina
Distributore | Self | Servito |
---|---|---|
Grifo Carburanti (Pompe Bianche) | 1,725 | 1,825 |
GROSSETO DEI MILLE 107 (Q8) | 1,725 | |
GROSSETO VIA AURELIA NORD KM.184 (Q8) | 1,725 | |
CONAD SUPERMERCATI GROSSETO (CONAD) | 1,728 | |
CONAD SUPERMERCATO GROSSETO (CONAD) | 1,728 | |
GROSSETO ROSELLANA, 135 (Q8) | 1,738 | |
8090 (Tamoil) | 1,739 | |
UNIONE GAS AUTO SPA - MY EN (Pompe Bianche) | 1,749 | 1,949 |
Tirrenogas Grosseto (Pompe Bianche) | 1,799 | |
MARINA CARBURANTI (Pompe Bianche) | 1,898 |
Gasolio
Distributore | Self | Servito |
---|---|---|
Grifo Carburanti (Pompe Bianche) | 1,695 | 1,845 |
GROSSETO DEI MILLE 107 (Q8) | 1,695 | |
GROSSETO VIA AURELIA NORD KM.184 (Q8) | 1,695 | |
CONAD SUPERMERCATI GROSSETO (CONAD) | 1,698 | |
CONAD SUPERMERCATO GROSSETO (CONAD) | 1,698 | |
8090 (Tamoil) | 1,709 | |
GROSSETO-VIA AURELIA NORD 120 (Q8) | 1,715 | |
GROSSETO ROSELLANA, 135 (Q8) | 1,718 | |
Tirrenogas Grosseto (Pompe Bianche) | 1,789 | |
MARINA CARBURANTI (Pompe Bianche) | 1,859 |
Gpl
Distributore | Self | Servito |
---|---|---|
UNIONE GAS AUTO SPA - MY EN (Pompe Bianche) | 0,669 | |
PV 4961 – Grosseto Batignano (Agip Eni) | 0,669 | |
Grifo Carburanti (Pompe Bianche) | 0,669 | |
GROSSETO - VARIANTE SS1 (Api-Ip) | 0,679 | |
Bernardini Michela (Aquila) | 0,679 | |
GROSSETO BANDITELLA (Agip Eni) | 0,689 | |
Mac Grosseto Sud (MacMarchettiCarburanti) | 0,709 | |
Mac Grosseto Nord (MacMarchettiCarburanti) | 0,709 | |
IP (Api-Ip) | 0,709 | |
AREA DI SERVIZIO GOLDENGAS GROSSETO ESSO (Esso) | 0,729 |
Isola del giglio
Benzina
Distributore | Self | Servito |
---|---|---|
LOC MONTICELLO (Q8) | 2,099 | 2,099 |
Bancalà Emanuele distributore q8 (Q8) | 2,099 | 2,099 |
Gasolio
Distributore | Self | Servito |
---|---|---|
LOC MONTICELLO (Q8) | 1,999 | 1,999 |
Bancalà Emanuele distributore q8 (Q8) | 1,999 | 1,999 |
Magliano in toscana
Benzina
Distributore | Self | Servito |
---|---|---|
Ala Carburanti (Pompe Bianche) | 1,899 |
Gasolio
Distributore | Self | Servito |
---|---|---|
Ala Carburanti (Pompe Bianche) | 1,879 |
Manciano
Benzina
Distributore | Self | Servito |
---|---|---|
MANCIANO (Ies) | 1,794 | |
TAMOIL (Tamoil) | 1,819 | 1,979 |
KALOROIL MANCIANO (Pompe Bianche) | 1,829 | 1,819 |
KALOROIL SATURNIA (Pompe Bianche) | 1,849 | 1,849 |
Gasolio
Distributore | Self | Servito |
---|---|---|
KALOROIL MANCIANO (Pompe Bianche) | 1,798 | 1,798 |
KALOROIL SATURNIA (Pompe Bianche) | 1,798 | 1,839 |
TAMOIL (Tamoil) | 1,819 | 1,949 |
MANCIANO (Ies) | 1,824 |
Massa marittima
Benzina
Distributore | Self | Servito |
---|---|---|
Stazione Rifornimento Esso (Esso) | 1,799 | 1,999 |
MASSA MARITTIMA (Api-Ip) | 1,799 |
Gasolio
Distributore | Self | Servito |
---|---|---|
Stazione Rifornimento Esso (Esso) | 1,799 | 1,999 |
MASSA MARITTIMA (Api-Ip) | 1,799 |
Monte argentario
Benzina
Distributore | Self | Servito |
---|---|---|
Argentario Carburanti (Argentario Carburanti) | 1,819 | 1,829 |
Confessore Rino (Api-Ip) | 1,854 | 2,104 |
ENI PV4904 (Agip Eni) | 1,869 | 2,059 |
04947 (Agip Eni) | 1,889 | 2,059 |
località Costa di Teva (Api-Ip) | 1,899 | 1,999 |
Gasolio
Distributore | Self | Servito |
---|---|---|
Argentario Carburanti (Argentario Carburanti) | 1,819 | 1,819 |
Confessore Rino (Api-Ip) | 1,844 | 2,094 |
ENI PV4904 (Agip Eni) | 1,844 | 2,104 |
località Costa di Teva (Api-Ip) | 1,899 | 1,999 |
04947 (Agip Eni) | 1,899 | 2,109 |
Monterotondo marittimo
Benzina
Distributore | Self | Servito |
---|---|---|
reteitalia (Retitalia) | 1,869 |
Gasolio
Distributore | Self | Servito |
---|---|---|
reteitalia (Retitalia) | 1,879 |
Montieri
Benzina
Distributore | Self | Servito |
---|---|---|
keropetrol (KEROPETROL) | 1,889 | 2,089 |
Gasolio
Distributore | Self | Servito |
---|---|---|
keropetrol (KEROPETROL) | 1,919 | 2,139 |
Orbetello
Benzina
Distributore | Self | Servito |
---|---|---|
ORBETELLO OIL ITALIA (Oil Italia) | 1,807 | 1,797 |
ORBETELLO SS AURELIA,244 KM 152+090 ALBINIA (Q8) | 1,809 | |
Beyfin Orbetello (Beyfin) | 1,819 | 1,939 |
ORBETELLO - FONTEBLANDA (Tamoil) | 1,839 | 2,189 |
ORBETELLO - FONTEBLANDA (Api-Ip) | 1,839 | |
Stazione di servizio PANTA s.r.l. (Pompe Bianche) | 1,843 | 2,073 |
totalerg (Api-Ip) | 1,849 | 2,099 |
AGIP (Agip Eni) | 1,854 | 2,064 |
ENERPETROLI (Pompe Bianche) | 1,859 | |
Panta Talamone (Pompe Bianche) | 2,194 |
Gasolio
Distributore | Self | Servito |
---|---|---|
ORBETELLO SS AURELIA,244 KM 152+090 ALBINIA (Q8) | 1,779 | |
ORBETELLO OIL ITALIA (Oil Italia) | 1,797 | 1,777 |
ORBETELLO - FONTEBLANDA (Tamoil) | 1,839 | 2,179 |
ORBETELLO - FONTEBLANDA (Api-Ip) | 1,839 | |
AGIP (Agip Eni) | 1,844 | 2,064 |
totalerg (Api-Ip) | 1,849 | 2,099 |
Stazione di servizio PANTA s.r.l. (Pompe Bianche) | 1,853 | 2,053 |
Stazione di Servizio ESSO di Vanni C & Segato M snc (Esso) | 1,869 | 1,999 |
ENERPETROLI (Pompe Bianche) | 1,859 | |
Panta Talamone (Pompe Bianche) | 2,047 |
Gpl
Distributore | Self | Servito |
---|---|---|
IP Orbetello Scalo (Api-Ip) | 0,747 | 0,747 |
ORBETELLO - FONTEBLANDA (Api-Ip) | 0,688 | |
ORBETELLO - FONTEBLANDA (Tamoil) | 0,689 | |
Beyfin Orbetello (Beyfin) | 0,769 |
Pitigliano
Benzina
Distributore | Self | Servito |
---|---|---|
KALOROIL PITIGLIANO (Pompe Bianche) | 1,815 | 1,815 |
giovanni dondolini (Agip Eni) | 1,839 | 2,059 |
Gasolio
Distributore | Self | Servito |
---|---|---|
KALOROIL PITIGLIANO (Pompe Bianche) | 1,788 | 1,768 |
giovanni dondolini (Agip Eni) | 1,839 | 2,049 |
Gpl
Distributore | Self | Servito |
---|---|---|
KALOROIL PITIGLIANO (Pompe Bianche) | 0,789 |
Roccalbegna
Benzina
Distributore | Self | Servito |
---|---|---|
BOCCINI BRUNO (Pompe Bianche) | 1,859 | 1,979 |
Gasolio
Distributore | Self | Servito |
---|---|---|
BOCCINI BRUNO (Pompe Bianche) | 1,799 | 2,029 |
Roccastrada
Benzina
Distributore | Self | Servito |
---|---|---|
8089 (Tamoil) | 1,749 | |
Distribuore Da Frassini (Pompe Bianche) | 1,836 | 1,836 |
Staz. Servizio di Vecchiarelli Tito e Piero Snc (Api-Ip) | 1,839 | 1,839 |
DISTRIBUTORE IP di BONCIOLI PAOLO E ANDREA (Api-Ip) | 1,845 | 2,015 |
Geno Srl (Pompe Bianche) | 1,895 | 1,895 |
Gasolio
Distributore | Self | Servito |
---|---|---|
8089 (Tamoil) | 1,719 | |
Distribuore Da Frassini (Pompe Bianche) | 1,816 | 1,816 |
Staz. Servizio di Vecchiarelli Tito e Piero Snc (Api-Ip) | 1,827 | 1,863 |
Geno Srl (Pompe Bianche) | 1,897 | 1,897 |
DISTRIBUTORE IP di BONCIOLI PAOLO E ANDREA (Api-Ip) | 1,939 | 1,939 |
Gpl
Distributore | Self | Servito |
---|---|---|
Staz. Servizio di Vecchiarelli Tito e Piero Snc (Api-Ip) | 0,717 |
Santa fiora
Benzina
Distributore | Self | Servito |
---|---|---|
BALDUCCI SNC (Api-Ip) | 1,878 | 2,218 |
Gasolio
Distributore | Self | Servito |
---|---|---|
BALDUCCI SNC (Api-Ip) | 1,878 | 2,218 |
Scansano
Benzina
Distributore | Self | Servito |
---|---|---|
SCANSANO (Pompe Bianche) | 1,786 | |
SCANSANO (Tamoil) | 1,819 |
Gasolio
Distributore | Self | Servito |
---|---|---|
SCANSANO (Pompe Bianche) | 1,836 | |
SCANSANO (Tamoil) | 1,829 |
Gpl
Distributore | Self | Servito |
---|---|---|
SCANSANO (Tamoil) | 0,689 |
Scarlino
Benzina
Distributore | Self | Servito |
---|---|---|
S.A.M. Scarlino (Agip Eni) | 1,789 | |
Andrea Raffaelli Soccorso Stradale (Api-Ip) | 1,799 | 2,149 |
La Castellina s.s.1 (Agip Eni) | 1,839 | 2,049 |
Gasolio
Distributore | Self | Servito |
---|---|---|
Andrea Raffaelli Soccorso Stradale (Api-Ip) | 1,799 | 2,149 |
S.A.M. Scarlino (Agip Eni) | 1,799 | |
La Castellina s.s.1 (Agip Eni) | 1,829 | 2,039 |
Gpl
Distributore | Self | Servito |
---|---|---|
S.A.M. Scarlino (Agip Eni) | 0,669 |
Semproniano
Benzina
Distributore | Self | Servito |
---|---|---|
KALOROIL CATABBIO (Pompe Bianche) | 1,859 | 1,849 |
Gasolio
Distributore | Self | Servito |
---|---|---|
KALOROIL CATABBIO (Pompe Bianche) | 1,798 | 1,859 |
Sorano
Benzina
Distributore | Self | Servito |
---|---|---|
6101 (Tamoil) | 1,819 | |
Officina Gagliardi e C. Snc (Pompe Bianche) | 1,919 | 1,919 |
Area di rifornimento La Botte (Pompe Bianche) | 1,869 |
Gasolio
Distributore | Self | Servito |
---|---|---|
6101 (Tamoil) | 1,779 | |
Officina Gagliardi e C. Snc (Pompe Bianche) | 1,949 | 1,949 |
Area di rifornimento La Botte (Pompe Bianche) | 1,869 |
Se vuoi leggere le notizie principali della Toscana iscriviti alla Newsletter QUInews - ToscanaMedia. Arriva gratis tutti i giorni alle 20:00 direttamente nella tua casella di posta.
Basta cliccare QUI